Renovated 4 bed, 1 full bath home with +/-3 acres. Kitchen with island and eat in dining. Living room with access to deck. Main floor laundry. Back entryway with access to covered deck. 16x16 storage shed. Large gravel parking lot. Additional land available. The stove, refrigerator, microwave, washer, dryer and china cabinet are included in the sale price.
| MLS # | 22604367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 8 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,554 |
| Acreage | 3.00 |
| Property | 1042 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Ogema |
| Zip Code | 54459 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54459) | |
Price: $179,900 low | high Med: $398,500 sqft: 1,554 low | high Med: 2,065 $ / sqft: $116 low | high Med: $193 On site: 8 low | high Med: 114 | |
| State | WI |
|---|---|
| County | Price County |
| City | Ogema |
| Zip Code | 54459 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54459) | |
Price: $179,900 low | high Med: $398,500 sqft: 1,554 low | high Med: 2,065 $ / sqft: $116 low | high Med: $193 On site: 8 low | high Med: 114 | |