2.75 wooded acres awaits you on a paved road to build our dream home on! Driveway and cleared area for building is all done. Sellers report a mound system is the type of septic approved for you to put in. Electric is on road. No well is installed.
| MLS # | 22603795 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | FAMILY TREE REALTY, LLC | KELLY WEILER |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Property | 191 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $49,900 low | high Med: $290,000 On site: 36 low | high Med: 14 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $49,900 low | high Med: $290,000 On site: 36 low | high Med: 14 | |