New ListingPRIME location in this 55+ neighborhood! Easy living as well in this 2 bedroom, 1 1/2 bath condo, with spacious and a wide open living areas looking out the large south facing windows. Enjoy the roomy owners suite and have your morning coffee in the cozy kitchen nook while taking in nature and wildlife views. 2 car garage offers great storage and comfort for all seasons, So easy to call this home!!
| MLS # | 1604866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 7 |
| Listing Provided By | Re/Max Synergy~River Falls | Terry McKay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,310 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 8.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| Tax Annual Amount | 3597.67 |
|---|
| State | WI |
|---|---|
| County | St Croix |
| City | River Falls |
| Zip Code | 54022 |
| Listing VS Median (in 54022) | |
Price: $310,000 low | high Med: $330,000 sqft: 1,310 low | high Med: 1,454 $ / sqft: $237 low | high Med: $228 On site: 7 low | high Med: 14 | |
| State | WI |
|---|---|
| County | St Croix |
| City | River Falls |
| Zip Code | 54022 |
| Listing VS Median (in 54022) | |
Price: $310,000 low | high Med: $330,000 sqft: 1,310 low | high Med: 1,454 $ / sqft: $237 low | high Med: $228 On site: 7 low | high Med: 14 | |