SQ FT by Agent, Buyer to verify EM held at Gowey Title Fire Pit & concrete seating area included Playground equip not incl Furnishing negotiable
| MLS # | 22602568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 2009 |
| Days On Site | 98 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 1.69 |
| Property | 3172 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $299,900 low | high Med: $239,900 sqft: 1,954 low | high Med: 1,518 $ / sqft: $153 low | high Med: $158 On site: 98 low | high Med: 52 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $299,900 low | high Med: $239,900 sqft: 1,954 low | high Med: 1,518 $ / sqft: $153 low | high Med: $158 On site: 98 low | high Med: 52 | |